Read more

You may here download the book about Norway, and the CD going with it.

Read more

Remain Legal in Norway

Come to Norway and Remain Legal.
Read more

Salary Table

Link to Salary article

AREA OF WORK

 ……………..  ……………..  ……………..  ……………..  ……………..  ……………..

HEALTH

Municipal and county:

 2009  2010  2011  2012  2013  2014
Leader (Leder) 587 100 608 400 620 600 645 400 670 600 690 700
Managing Director/CEO (Adm. Dir.) 998 100 1 034 400 1 055 100 1 097 300 1 140 100 1 174 300
Doctor (Lege) 711 000 736 800 751 500 781 600 812 100 836 500
Psychologist (Psykolog) 485 200 502 800 512 900 533 400 554 200 570 800
Specialist Nurse (Spesialsykepleier) 444 600 460 800 470 000 488 900 507 900 523 200
Nurse (Sykepleier) 389 000 403 200 411 300 427 800 444 400 457 800
Bioengineering (Bioingeniør) 379 800 393 600 401 500 417 600 433 900 446 900
Radiographer, Audiologist (Radiograf, Audiograf) 382 100 396 000 403 900 420 100 436 500 449 600
Social worker (Sosionom, Barnevernspedagog, Vernepleier) 389 000 403 200 411 300 427 800 444 400 457 800
Medical secretary (Legesekretær) 309 100 320 400 326 800 339 900 353 200 363 800
Nursing assistant (Hjelpepleier) 345 000 357 600 364 700 379 400 394 200 406 000
Crafts man (Håndverker) 330 000 342 000 348 800 362 800 377 000 388 300
Midwife (Jordmor) 430 700 446 400 455 300 473 600 492 100 506 800
Cleaner (Rengjører) 305 700 316 800 323 100 336 100 349 200 359 700
Home care (Hjemmehjelp) 324 200 336 000 342 700 356 500 370 400 381 500

Private

2009 2010 2011 2012 2013 2014
Leader (Leder) 640 300 663 600 676 800 704 000 731 500 753 400
Doctor (Lege) 753 800 781 200 796 800 828 700 861 100 886 900
Specialist (Spesialsykepleier) 451 600 468 000 477 300 496 500 515 900 531 300

BUILDING AND CONSTRUCTION

2009 2010 2011 2012 2013 2014
Leader (Leder) 620 600 643 200 656 000 682 400 709 000 730 200
Managing Director/CEO (Adm. Dir.) 708 600 734 400 749 000 779 100 809 500 833 800
Bricklayer (Murer) 354 300 367 200 374 500 389 600 404 800 416 900
Concrete and fundaments (Betong- og grunnarbeider) 383 200 397 200 405 100 421 400 437 800 451 000
Formwork Carpenter (Forskalkingssnekker) 409 900 424 800 433 200 450 700 468 300 482 300
Carpenter (Tømrer) 350 500 363 300 370 500 385 400 400 500 412 500
Road and construction work (Vei- og anleggsarbeider) 421 500 436 800 445 500 463 400 481 500 495 900
Plumbing (Rørlegger) 390 200 404 400 412 400 429 000 445 800 459 100
Painter (Maler) 334 600 346 800 353 700 367 900 382 300 393 700
Electrician (Elektriker) 380 900 394 800 402 600 418 900 435 200 448 200
Power-supply fitter (Energimontører) 385 600 399 600 407 500 423 900 440 500 453 700
Operator, Driver (Operatør, Sjåfør) 368 200 381 600 389 200 404 900 420 600 433 300
Cleaner (Renholder) 324 200 336 000 342 700 356 500 370 400 381 500

LEGAL

2009 2010 2011 2012 2013 2014
Lawyer (Advokat) 955 000 988 425 1 008 100 1 048 600 1 089 500 1 122 100
Partner (Partner) 2 242 000 2 320 470 2 366 800 2 461 600 2 557 600 2 634 300
Assosiated lawyer (Advokatfullmektig) 719 000 744 165 759 000 789 500 820 200 844 900
Business Lawyer (Bedriftsadvokat) 519 000 537 165 547 900 569 900 592 100 609 900
Organization Lawyer (Organisasjonsadvokat) 952 000 985 320 1 005 000 1 045 300 1 086 000 1 118 600
Public employee lawyer (Offentlig ansatt advokat) 821 000 849 735 866 700 901 400 936 600 964 700

CREATIVE PROFESSIONS (retail)

2009 2010 2011 2012 2013 2014
Sales and model occupations (Salgs- og modellyrker) 321 900 333 600 340 200 353 900 367 700 378 800
Decorator, designer and advertising draws (Dekoratør, designer og reklametegner) 391 400 405 600 413 700 430 300 447 100 460 500
Marketing and advertising
(Markedsførings- og reklamekonsulenter)
421 500 436 800 445 500 463 400 481 500 495 900

HOTEL AND RESTAURANT

2009 2010 2011 2012 2013 2014
Leader (Leder) 436 500 452 400 461 400 480 000 498 700 513 600
Chef (Kokk) 330 000 342 000 348 800 362 800 377 000 388 300
Butler, Waiter (Hovmester, Servitør) 284 800 295 200 301 100 313 200 325 400 335 200

OIL AND GAS

2009 2010 2011 2012 2013 2014
Leader (Leder) 1 030 600 1 068 000 1 089 300 1 133 000 1 177 200 1 212 500
Academic employee (Akademisk medarbeider) 759 600 787 200 802 900 835 100 867 700 893 700
Sales and service employee
(Salgs- og servicemedarbeider)
609 100 631 200 643 800 669 600 695 700 716 600
Craft man (Håndverker) 538 400 558 000 569 100 592 000 615 100 633 500

MEDIA

2009 2010 2011 2012 2013 2014
Journalist 424 600 440 000 448 800 466 800 485 000 499 600

INDUSTRY

2009 2010 2011 2012 2013 2014
Leader (Leder) 697 100 722 400 736 800 766 400 796 300 820 100
CEO (Adm.dir) 899 700 932 400 951 000 989 100 1 027 700 1 058 500
Crafts man (Håndverker) 371 700 385 200 392 900 408 700 424 600 437 300
Operator (Operatør) 345 000 357 600 364 700 379 400 394 200 406 000
Occupations with no requirements for education 330 000 342 000 348 800 362 800 377 000 388 300

KINDERGARTEN (private)

2009 2010 2011 2012 2013 2014
Leader (Leder) 462 000 478 800 488 300 508 000 527 800 543 600
Pre-school (Førskolelærer) 354 300 367 200 374 500 389 600 404 800 416 900
Assistent in the kindergarten (Barnehageassistent) 277 900 288 000 293 700 305 600 317 500 327 000

SCHOOL

2009 2010 2011 2012 2013 2014
Leader (Leder) 534 900 554 400 565 500 588 200 611 100 629 400
Associate and adjuncts at high school (Lektorer og adjunkter ved vdg. Skole) 455 000 471 600 481 100 500 300 519 800 535 400
Teachers, assosiates and adjuncts at elementary (Lærere, lektorer og adjunkter ved grunnskole ) 429 600 445 200 454 200 472 300 490 700 505 500
Pre school teacher (Førskolelærer) 377 500 391 200 399 100 415 000 431 200 444 200
Vocational Teacher (Yrkesfaglærer) 446 900 463 200 472 500 491 400 510 600 525 900
Child and Youth worker (Barne- og ungdomsarbeider) 317 200 328 800 335 400 348 800 362 400 373 300

TRANSPORT AND COMMUNICATIONS

2009 2010 2011 2012 2013 2014
Pilot  (Pilot ) 858 000 889 200 907 000 943 300 980 100 1 009 500
Driver (Sjåfør) 335 800 348 000 355 000 369 200 383 600 395 100
Ship Engineer engine (Skipsmaskinist ) 601 000 622 800 635 300 660 700 686 500 707 100
Deck Officer (Dekkoffiser) 598 600 620 400 632 900 658 200 683 800 704 400

RETAIL

2009 2010 2011 2012 2013 2014
Academician (Akademiker) 548 800 568 800 580 200 603 400 627 000 645 800
Engineer -master  (Sivilingeniør) 531 500 550 800 561 900 584 300 607 100 625 300
System Developer (Systemutvikler) 512 900 531 600 542 300 564 000 586 000 603 500
Biologist (Biolog) 583 600 604 800 616 900 641 600 666 600 686 600
Pharmacist (Farmasøyt) 577 800 598 800 610 800 635 300 660 000 679 800
Engineering – bachelor (Ingeniør) 460 800 477 600 487 200 506 700 526 400 542 200
Other engineers and technicians 445 800 462 000 471 300 490 100 509 300 524 500
Computer engineers (Dataingeniører) 457 400 474 000 483 500 502 900 522 500 538 200
Occupations in biology and healthcare
(Yrker innen biologi og helsevesen)
418 000 433 200 441 900 459 600 477 500 491 800
Pharmacies (Apoteker- reseptar) 414 500 429 600 438 200 455 800 473 500 487 700
Storage worker (Lagermedarbeider) 335 800 348 000 355 000 369 200 383 600 395 100
Logisticians (Logistikere) 397 100 411 600 419 900 436 700 453 700 467 300
Customer service (Kundeserviceyrker) 377 500 391 200 399 100 415 000 431 200 444 200
Receptionist (Resepsjonist) 386 700 400 800 408 900 425 200 441 800 455 100
Switchboard Operators (Sentralbordoperatører) 331 100 343 200 350 100 364 100 378 300 389 700
Sales, service and care occupations (Salgs-, service- og omsorgsyrker) 321 900 333 600 340 300 353 900 367 700 378 800
Safety works (Sikkerhetsarbeider) 320 700 332 400 339 100 352 700 366 400 377 400
Pharmacy technician (Apotektekniker) 314 900 326 400 333 000 346 300 359 800 370 600
Caretaker (Vaktmester) 377 500 391 200 399 100 415 000 431 200 444 200
Shop worker (Butikkmedarbeider) 308 000 319 200 325 600 338 700 351 900 362 400
Seller (Selger) 418 000 433 200 441 900 459 600 477 500 491 800
Handyman (Håndverker) 352 000 364 800 372 100 387 000 402 100 414 200
Steinfag, construction worker (Steinfag, bygnings- og anleggsarbeidere) 352 000 364 800 372 100 387 000 402 100 414 200
Surface Processing (Overflatebehandler) 343 900 356 400 363 600 378 100 392 900 404 600
Metal, machinery and work (Metall- og maskinarbeider) 353 100 366 000 373 400 388 300 403 400 415 500
Vehicle body repairer (Bilskadereparøterer) 363 600 376 800 384 400 399 800 415 300 427 800
Car Mechanic (Bilmekaniker) 347 400 360 000 367 200 381 900 396 800 408 700
Agriculture and construction machine mechanic (Landbruks- og anleggsmaskinmekaniker) 343 900 356 400 363 600 378 100 392 900 404 600
Electrician (Elektriker) 408 700 423 600 432 100 449 400 466 900 480 900
Crafts man (Håndverker) 318 400 330 000 336 600 350 100 363 800 374 700
Operators and drivers (Operatører og sjåfører) 343 900 356 400 363 600 378 100 392 900 404 600
Transport workers and operators of mobile machinery
(Transportarbeidere og operatører av mobile maskiner)
335 800 348 000 355 000 369 200 383 600 395 100
Occupations no requirements for education
(Yrker uten krav til utdanning)
292 900 303 600 309 700 322 100 334 700 344 700

ECONOMY, ADM AND IT (retail)

2009 2010 2011 2012 2013 2014
Customer Employee (Kundeservicemedarbeider) 355 500 368 400 375 800 390 800 406 100 418 300
Clerk (Kontorist) 353 100 366 000 373 400 388 300 403 400 415 500
Secretaries (Sekretærer) 376 300 390 000 397 800 413 800 429 900 442 800
Office Worker (Kontormedarbeider) 362 400 375 600 383 200 398 500 414 000 426 400
Economy Employee (Økonomimedarbeider) 387 900 402 000 410 100 426 500 443 100 456 400
Officials in administration (Funksjonærer innen administrasjon) 445 800 462 000 471 300 490 100 509 300 524 500
Auditors (Revisor) 452 700 469 200 478 600 497 800 517 200 532 700
Purchasing and distribution managers (Innkjøps- og distribusjonsdirektører) 581 300 602 400 614 500 639 100 664 000 683 900
CIOs (IT-direktører) 714 400 740 400 755 300 785 500 816 100 840 600
Other special directors 623 000 645 600 658 600 684 900 711 600 733 000
Leader of small business (Leder i liten bedrift) 445 800 462 000 471 300 490 100 509 300 524 500
Finance Business Administration directors (Finans- økonomi og administrasjonsdirektører) 682 000 706 800 721 000 749 800 779 100 802 400
Sales directors (Salgsdirektører) 687 800 712 800 727 100 756 200 785 700 809 200
Leader (Leder) 562 700 583 200 594 900 618 700 642 800 662 100
CEOs (Administrerende direktører) 701 700 727 200 741 800 771 500 801 500 825 600
Production directors within retail (Produksjonsdirektører innen varehandel) 545 400 565 200 576 600 599 600 623 000 641 700
Marketing and CIOs (Markedsførings- og informasjonsdirektører) 655 400 679 200 692 800 720 500 748 600 771 100
Personnel Consultant (Personalkonsulent) 528 000 547 200 558 200 580 500 603 200 621 300
Social and economics (Sosial- og siviløkonom) 574 300 595 200 607 200 631 400 656 100 675 700
Lower officer in administration (Lavere saksbehandler innen administrasjon) 463 200 480 000 489 600 509 200 529 100 545 000
Sales Representative (Salgsrepresentant) 479 400 496 800 506 800 527 100 547 600 564 000
Purchasers (Innkjøper) 453 900 470 400 479 900 499 100 518 500 534 100
The figures represent average salary before tax for full-time work. This includes basic salary and bonus, but not overtime.
How was the salary 10 years ago?
Take a look here
Source:

Statistisk Sentralbyrå, Advikatforeningen, Utdanning.no

 

 

In public sectors you may find this codes L19- L101

L= Lønnstrinn (pay grade)

This is what they represents:

Pay grade Annual earnings Hourly wage
 1-18 0 0
19 286 200 146,6
20 289 700 148,4
21 293 300 150,3
22 296 900 152,1
23 300 600 154
24 304 500 156
25 308 500 158,1
26 312 600 160,2
27 316 400 162,1
28 320 200 164,1
29 323 900 165,9
30 327 700 167,9
31 331 300 169,7
32 335 200 171,7
33 339 000 173,7
34 343 000 175,7
35 347 000 177,8
36 351 200 179,9
37 355 700 182,3
38 360 300 184,6
39 364 900 187
40 369 800 189,5
41 374 700 192
42 380 300 194,9
43 385 700 197,6
44 391 600 200,7
45 397 300 203,6
46 403 300 206,7
47 409 700 209,9
48 416 200 213,3
49 423 000 216,8
50 429 700 220,2
51 436 600 223,7
52 443 900 227,5
53 451 500 231,4
54 458 800 235,1
55 466 800 239,2
56 474 500 243,2
57 482 800 247,4
58 491 400 251,8
59 500 300 256,4
60 509 100 260,9
61 518 800 265,9
62 528 800 271
63 539 200 276,4
64 549 400 281,6
65 559 600 286,8
66 569 700 292
67 580 300 297,4
68 590 300 302,6
69 601 700 308,4
70 613 500 314,5
71 628 200 322
72 639 500 327,8
73 650 800 333,6
74 662 700 339,7
75 675 500 346,3
76 693 200 355,3
77 710 400 364,2
78 733 300 375,9
79 756 500 387,8
80 779 600 399,6
81 802 400 411,3
82 824 400 422,6
83 846 300 433,8
84 868 300 445,1
85 895 900 459,3
86 923 200 473,3
87 950 900 487,5
88 972 700 498,7
89 994 700 509,9
90 1 016 700 521,2
91 1 038 800 532,6
92 1 060 700 543,8
93 1 082 600 555
94 1 104 600 566,3
95 1 126 700 577,6
96 1 148 200 588,7
97 1 169 700 599,7
98 1 191 300 610,8
99 1 211 900 621,3
100 1 232 500 631,9
101 1 253 100 642,5

Link to Salary article

Free Education

Tuition Free Universities in Norway for International Students

The reason Norway is such a popular destination for international students is the high quality education and that Norway is one of the few countries left to offer tuition free studies.

Read more

Export and Import

Export and Import

If you are looking for a company to trade with, export or import or both and need the contact information

Read more

Cover Letter

The templates you need for your work Application.

Read more

Hundreds of Work Emails

A Step-By-Step guide to use 3 of the main suppliers of job offers.

1) Register 2) Persnalize the service and 3) Get a free email service for the desired periode.

Fish

Fishing in Norway

Fishing in Norway

Catch Your 1st class Fish for free, we tell you how.

Read more